Residential Postcard Mailers
Attn: Please be sure to make sure that all the services and best practices align with your franchise practices. You can customize these postcard mailers any way you wish with no set-up fees!
These templates are set up as 6×11″ size but can be resized. We don’t recommend 4×6″ size because it is difficult to fit all the information on that small of a size…
Click the Thumbnails Below to Enlarge:
View Pricing and Order
Fronts
Backs

Or Add this Service

Use these galleries of additional photos, logos and icons:
Click Here for Commercial COVID Postcards
Pricing
Printing:
6×11″:
100 – $165 X 20% = $ 132
250 – $195 X 20% = $ 156
500 – $239 X 20% = $ 191.20
1000 – $285 X 20% = $ 228
2500 – $405 X 20% = $ 324
5000 – $589 X 20% = $ 471.20
7500 – $739 X 20% = $ 591.20
10,000 – $989 X 20% = $ 791.20
20,000 – $1749 X 20% = $ 1,399.20
50,000 – $3995 X 20% = $ 3,196
100,000 – $7595 X 20% = $ 6,076
5.5×8.5″:
100 – $85 X 20% = $ 68
250 – $149 X 20% = $119.20
500 – $219 X 20% = $ 175.20
1000 – $259 X 20% = $ 207.20
2500 – $335 X 20% = $ 268
5000 – $459 X 20% = $ 367.20
7500 – $639 X 20% = $ 511.20
10,000 – $779 X 20% = $ 623.20
20,000 – $1119 X 20% = $ 895.20
50,000 – $3299 X 20% = $ 2639.20
100,000 – $4999 X 20% = $ 3999.20
4×6″: (Not Recommended)
100 – $69 X 20% = $ 55.20
250 – $129 X 20% = $ 103.20
500 – $145 X 20% = $ 116
1000 – $185 X 20% = $ 148
2500 – $239 X 20% = $ 191.20
5000 – $339 X 20% = $ 271.20
7500 – $439 X 20% = $ 351.20
10,000 – $549 X 20% = $ 439.20
20,000 – $845 X 20% = $ 676
50,000 – $1699 X 20% = $ 1359.20
100,000 – $3449 X 20% = $ 2759.20
Mailing Service:
250: $79
500: $89
1000: $139
2500: $159
5000: $265
7500: $349
10,000: $539
20,000: $995
Postage:
25-27¢ each
To Order Call 888-882-8857 or - Submit Order Below: